WELCOME TO JONES COUNTY COTTON GIN, INC.
            

  WE ARE MORE THAN JUST A GIN...WE WILL FIND THE BEST PATH TO MAXIMIZE THE VALUE OF YOUR COTTON!

 


  Monday, January 20, 2025   
 Home
 About Us
 Cottonhost Reports
 Cotton Futures
 Calendar
 Bulletin Board
 QUOTES & DATA
Cotton News
Weather
Futures
Futures Markets
Market News
DTN Ag Headlines
Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/17 16:30
DTN FUTURES  10       1/17/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 538.75 542.38 539.78 540.89 548.89 46.37 45.49 44.33  56  68 54 39
CBTWT    MAY 550.75 554.31 551.83 552.44 559.21 46.82 46.02 44.68  56  70 57 42
KC WT    MAR 548.50 553.75 553.78 552.43 554.03 43.88 45.42 45.62  29  49 57 56
KC WT    MAY 558.50 563.69 563.14 561.29 562.15 45.19 46.42 46.10  33  53 61 59
MN WT    MAR 583.50 585.50 587.00 589.24 593.81 43.04 43.49 44.02  24  40 37 34
MN WT    MAY 593.25 595.25 595.89 597.75 602.21 44.00 44.10 44.07  32  46 43 37
CORN     MAR 484.25 478.00 469.67 461.65 447.36 74.55 71.78 65.76  89  88 94 92
CORN     MAY 493.00 487.19 478.64 469.71 454.56 74.43 71.99 66.12  85  86 93 92
CORN     JUL 494.25 490.31 481.69 472.67 457.63 73.61 71.63 65.96  86  87 93 93
OATS     MAR 362.50 354.06 340.14 334.47 352.12 68.89 60.78 53.21  82  84 68 44
OATS     MAY 368.50 361.75 349.75 344.11 358.74 67.45 60.18 53.42  84  87 72 47
BEANS    MAR1034.001035.811023.581008.881000.19 59.59 58.50 54.23  49  65 80 84
BEANS    MAY1044.751048.191035.751020.361011.67 59.00 58.10 54.00  49  65 80 84
BEANS    JUL1055.251059.131047.171031.961023.29 58.63 57.83 53.89  49  66 81 85
S MEAL   MAR 297.20 299.85 301.01 305.48 299.47 42.62 45.27 46.87  24  46 44 46
S MEAL   MAY 305.00 307.30 308.23 312.06 304.94 44.00 46.60 48.02  26  47 47 48
B OIL    MAR  45.69  45.80  44.49  42.36  42.56 70.11 65.47 57.15  66  79 86 87
B OIL    MAY  46.12  46.22  44.89  42.73  42.88 70.82 66.14 57.66  66  79 87 88
CATTLE   FEB 196.75 197.32 196.93 194.04 190.45 59.84 61.13 59.68  52  63 86 89
CATTLE   APR 197.50 198.16 197.99 195.76 192.25 57.08 59.40 59.22  50  61 86 89
FEEDER   JAN 273.50 274.07 271.52 266.61 259.53 70.05 69.61 66.00  78  86 94 93
FEEDER   MAR 268.05 268.44 268.03 264.63 258.30 60.75 62.49 61.93  55  59 84 86
HOGS     FEB  81.13  82.54  81.81  82.11  84.03 40.59 42.26 46.95  45  70 53 48
HOGS     APR  88.33  90.10  88.50  88.11  89.04 48.09 48.92 51.32  67  84 82 67
COTTON   MAR  67.60  67.40  67.72  68.17  69.34 45.05 43.28 42.56  39  37 23 21
COTTON   MAY  68.63  68.52  68.88  69.31  70.51 43.61 42.13 41.66  34  34 22 21
RICE     MAR  14.81  14.75  14.49  14.25  14.78 64.85 58.15 50.65  82  87 71 56
RICE     MAY  14.90  14.87  14.62  14.43  14.96 63.02 56.32 49.26  81  88 66 49

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN