WELCOME TO JONES COUNTY COTTON GIN, INC.
            

  WE ARE MORE THAN JUST A GIN...WE WILL FIND THE BEST PATH TO MAXIMIZE THE VALUE OF YOUR COTTON!

 


  Tuesday, May 20, 2025   
 Home
 About Us
 Cottonhost Reports
 Cotton Futures
 Calendar
 Bulletin Board
 QUOTES & DATA
Cotton News
Weather
Futures
Futures Markets
Market News
DTN Ag Headlines
Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/19 16:30
DTN FUTURES  10       5/19/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 529.00 527.88 525.47 530.40 547.31 47.53 44.94 43.73  80  70 32 20
CBTWT    SEP 543.00 541.88 539.83 544.79 562.31 47.06 44.41 43.34  80  69 31 20
KC WT    JUL 522.75 522.63 520.22 529.08 559.79 43.65 40.85 40.90  75  68 26 16
KC WT    SEP 536.50 536.50 534.36 543.51 574.39 42.95 40.19 40.52  73  66 24 15
MN WT    JUL 585.50 578.94 586.42 594.71 606.04 42.80 41.80 43.31  30  19 11 10
MN WT    SEP 598.75 592.44 599.44 607.72 619.31 42.43 41.41 43.19  29  18 10  9
CORN     JUL 447.50 446.25 446.89 459.53 468.84 37.30 37.34 41.27  50  43 15 12
CORN     SEP 428.25 425.50 427.53 432.97 440.48 42.93 41.20 42.29  23  21  9 12
CORN     DEC 441.75 439.13 440.50 444.42 449.45 45.89 44.31 45.00  26  25 12 15
OATS     JUL 357.25 344.63 344.69 347.07 350.22 66.44 59.33 52.18  52  28 32 30
OATS     SEP 349.25 337.56 337.67 341.17 346.26 64.05 57.11 50.87  59  36 27 24
BEANS    JUL1050.751057.441056.611054.751040.35 47.73 50.18 50.69  17  44 54 67
BEANS    AUG1047.751053.941053.001049.711035.81 48.79 50.97 51.02  16  43 55 69
BEANS    SEP1030.501036.311035.001029.531018.68 50.04 51.75 51.14  20  46 61 74
S MEAL   JUL 291.10 292.83 294.06 295.19 299.00 39.95 41.19 43.23  25  27 11 15
S MEAL   AUG 294.60 296.45 297.41 298.01 301.26 41.01 42.22 43.86  23  25 13 18
B OIL    JUL  49.44  50.00  49.53  49.48  47.28 51.17 53.22 54.25  29  50 59 65
B OIL    AUG  49.61  50.14  49.65  49.53  47.29 51.84 53.86 54.79  29  50 60 67
CATTLE   JUN 212.98 212.58 213.88 212.08 205.98 55.93 58.76 59.67  18  25 69 83
CATTLE   AUG 207.93 207.48 209.01 207.46 202.12 54.20 57.18 58.60  16  21 63 80
FEEDER   MAY 295.68 297.07 298.23 295.67 288.19 51.33 56.16 59.10  14  35 73 87
FEEDER   AUG 297.48 298.22 300.60 298.26 292.08 49.07 53.35 57.23  14  26 60 80
HOGS     JUN  99.25  99.78  98.78  99.05  97.09 53.59 53.92 51.95  68  75 62 60
HOGS     JUL 103.58 103.58 102.24 101.12  98.19 66.86 63.91 57.29  77  82 88 89
COTTON   JUL  65.64  65.36  66.11  66.85  67.06 41.31 43.38 45.13  15   9 12 22
COTTON   OCT  68.32  68.13  68.60  68.95  68.96 45.36 46.62 47.58  17  12 25 35
RICE     JUL  12.69  12.76  12.72  12.86  13.29 43.57 42.63 42.36  79  65 28 25
RICE     SEP  12.94  12.99  12.96  13.07  13.38 44.43 43.44 43.08  81  66 33 22

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN