WELCOME TO JONES COUNTY COTTON GIN, INC.
            

  WE ARE MORE THAN JUST A GIN...WE WILL FIND THE BEST PATH TO MAXIMIZE THE VALUE OF YOUR COTTON!

 


  Wednesday, September 27, 2023   
 Home
 About Us
 Cottonhost Reports
 Cotton Futures
 Calendar
 Bulletin Board
 QUOTES & DATA
Cotton News
Weather
Futures
Futures Markets
Market News
DTN Ag Headlines
Quotes
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1303'2  1303'0  1304'0  1301'4  1303'2  0'0  1303'2  7:55P Sep 27
SOYBEANS  Jan 24 @S4F  1323'0  1322'4  1323'0  1321'0  1322'6  -0'2  1323'0  7:47P Sep 27
SOYBEANS  Mar 24 @S4H  1335'6  1335'4  1336'0  1333'6  1335'0  -0'6  1335'6  7:44P Sep 27
SOYBEANS  May 24 @S4K  1344'6  1344'0  1344'6  1342'6  1343'6  -1'0  1344'6  7:45P Sep 27
SOYBEANS  Jul 24 @S4N  1347'2  1347'0  1347'0  1345'0  1346'2  -1'0  1347'2  7:53P Sep 27
SOYBEANS  Aug 24 @S4Q  1330'0  1328'6  1328'6  1327'2  1328'2  -1'6  1330'0  7:53P Sep 27
SOYBEANS  Sep 24 @S4U  1290'0  1288'6  1288'6  1287'6  1288'0  -2'0  1290'0  7:53P Sep 27
SOYBEANS  Nov 24 @S4X  1273'0  1272'4  1273'0  1270'6  1271'4  -1'4  1273'0  7:53P Sep 27
SOYBEANS  Jan 25 @S5F  1278'4  1276'4  1276'4  1276'0  1276'0  -2'4  1278'4  7:41P Sep 27
SOYBEANS  Mar 25 @S5H  1270'4        1270'6  0'0  1270'4  1:15P Sep 27
SOYBEANS  May 25 @S5K  1266'6        1266'4  -0'2  1266'6  1:15P Sep 27
SOYBEANS  Jul 25 @S5N  1268'0        1271'4  0'0  1268'0  1:15P Sep 27
SOYBEANS  Aug 25 @S5Q  1262'0          0'0  1262'0  1:15P Sep 27
SOYBEANS  Sep 25 @S5U  1230'0        1240'2  0'0  1230'0  1:15P Sep 27
SOYBEANS  Nov 25 @S5X  1216'6        1216'0  0'0  1216'6  1:15P Sep 27
SOYBEANS  Jul 26 @S6N  1216'6        1238'0  0'0  1216'6  1:15P Sep 27
SOYBEANS  Nov 26 @S6X  1163'0        1173'0  0'0  1163'0  1:15P Sep 27
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 23 @IS3U  1237'0          9'0  1246'0s  1:58P Sep 27
NATIONAL SOY... Oct 23 @IS3V  1242'0          9'0  1251'0s  1:58P Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1303'2
Change:  0'0
Bid:  1303'2
Ask:  1303'4
Today's High:  1304'0
Today's Low:  1301'4
Volume:  129,472
Open:  1303'0
Settle:  1303'2
Prev:  1303'2
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
7:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN